Buergenerula key
| 1. | Ascospores (0- or 1-) 2-septate, 24-32 x 7-9 µm in size; causing leaf spots on Carex spp. (C acutiformis in GB) | Buergenerula biseptata |
| Ascospores 3- to 5-septate, >30 µm in length | 2. | |
| 2. | Ascospores 3- to 5-septate and 4-4.5 µm in width; saprobic on Carex paniculata | Buergenerula sp. P2668 |
| Ascospores >7.5 µm in width | 3. | |
| 3. | Ascospores 3- (to 4-) septate,37-66 x 9.5-14 µm; on dead leaves of Spartina alterniflora | Buergenerula spartinae |
| Ascospores 4- to 5-septate, 34-40 x 7-11 µm; on dead leaves of Phragmites australis and Typha angustifolia | Buergenerula typhae |
Classification:
