Coprotus key
Key partially adapted from an unpublished document by Yi-Jan Yao | ||
1. | Asci 8-spored | 2. |
Asci 16- to 64-spored | 10. | |
2. | Apothecia yellow to orange [if pale yellow then ascospores usually longer than 15.0 µm] | 3. |
Apothecia translucent or white to pale yellow, never orange; ascospores usually shorter than 15.0 µm | 6. | |
3. | Ascospores less than 15 µm long, ascomata bright yellow to orange | 4. |
Ascospores 14-18 x 9-11.5 µm, ascomata usually pale yellow to orange | 5. | |
4. | Ascospores ellipsoidal, 8-10.5 (-12) x 5-7 µm | Coprotus luteus |
Ascospores ellipsoidal to broadly ellipsoidal, 12-14 x 6-8.5 µm | Coprotus aurora | |
5. | Asci 95-115 x 28-30 µm, broadly clavate, the base bifurcate. Ascomata pale yellow to pinkish | Coprotus bilobus |
Asci 90-150 X 11-21 µm, cylindrical to cylindric-clavate, the base not bifurcate. Ascomata pale yellow to orange | Coprotus ochraceus | |
6. | Ascospores all or mostly greater than 10 µm long | 7. |
Ascospores all or mostly less than 10 µm long | 9. | |
7. | Asci broadly clavate, 30-55 x 15-30 µm; paraphyses strongly swollen and sometimes pigmented at the apices | Coprotus granuliformis |
Asci >75 µm long, cylindric-clavate; paraphyses not pigmented | 8. | |
8. | Asci cylindric-clavate, 80-110 x 15-22 µm; ascospores (12-)13-16.5 x 7-9.5 µm | Coprotus leucopocillum |
Asci cylindric-clavate, 75-90 x 10-15 µm; ascospores 11.5-14 x 5-8 (-9) µm | Coprotus disculus | |
9. | Asci cylindrical, 40-55 x 8-12 µm; ascospores 7.5-9 x 4.5-5.5 µm | Coprotus glaucellus |
Asci cylindrical to clavate, 60-85 x 15-20 µm; ascospores 8-10 x 5-6.5 (-7.5) µm | Coprotus lacteus | |
10. | Asci clavate to broadly clavate, 32-spored | 11. |
Asci cylindrical to clavate, either 16-spored or 64-spored | 12. | |
11. | Ascospores 13.5-17.5 x 7-8 µm; asci 120-175 x 50-75 µm | Coprotus rhyparobioides |
Ascospores 10-12.5 x 5-7.5 µm; asci 75-100 x 20-30 µm | Coprotus albidus | |
12. | Asci 16-spored, 85-140 x 20-30 µm; ascospores 11-16 x (7-) 8-10 µm | Coprotus sexdecimsporus |
Asci 64-spored, 80-130 x 30-60 µm; ascospores 8-12 x 4-7 µm | Coprotus niveus |
Classification:
Coprotus (All Fungi), Coprotus albidus (All Fungi), Coprotus aurora (All Fungi), Coprotus bilobus (All Fungi), Coprotus disculus (All Fungi), Coprotus glaucellus (All Fungi), Coprotus granuliformis (All Fungi), Coprotus lacteus (All Fungi), Coprotus leucopocillum (All Fungi), Coprotus luteus (All Fungi), Coprotus niveus (All Fungi), Coprotus ochraceus (All Fungi), Coprotus rhyparobioides (All Fungi), Coprotus sexdecimsporus (All Fungi)